HDFC ERGO Implements Pradhan Mantri Fasal Bima Yojana for Farmers in Haryana for Kharif Season

India, 2025: HDFC ERGO General Insurance Company, a leading general insurance company in India, has been authorised by the Government of Haryana to implement the Pradhan Mantri Fasal Bima Yojana (PMFBY) for loanee and non-loanee farmers in the districts of Hisar, Sonipat, Gurugram, Karnal, Ambala, Jind and Mahendargarh for Kharif 2025.
The scheme will be implemented in the districts for the below-mentioned crops notified under the scheme by the Government of Haryana for which the crop-specific cut-off dates are also provided.
Season | District | Crop | Sum Insured (Rs/Hect.) | Farmer’s Share | Cut of Date |
Kharif 2025 | Hisar | Cotton | 108701 | 5435.05 | 31-Jul-25 |
Paddy | 106249 | 2124.98 | 31-Jul-25 | ||
Pearl millet | 51218 | 1024.36 | 31-Jul-25 | ||
Maize | 54487 | 1089.74 | 31-Jul-25 | ||
Green gram | 47675 | 953.5 | 31-Jul-25 | ||
Sonipat | Cotton | 108701 | 5435.05 | 31-Jul-25 | |
Paddy | 106249 | 2124.98 | 31-Jul-25 | ||
Pearl millet | 51218 | 1024.36 | 31-Jul-25 | ||
Maize | 54487 | 1089.74 | 31-Jul-25 | ||
Gurugram | Cotton | 108701 | 5435.05 | 31-Jul-25 | |
Paddy | 106249 | 2124.98 | 31-Jul-25 | ||
Pearl millet | 51218 | 1024.36 | 31-Jul-25 | ||
Maize | 54487 | 1089.74 | 31-Jul-25 | ||
Karnal | Cotton | 108701 | 5435.05 | 31-Jul-25 | |
Paddy | 106249 | 2124.98 | 31-Jul-25 | ||
Pearl millet | 51218 | 1024.36 | 31-Jul-25 | ||
Maize | 54487 | 1089.74 | 31-Jul-25 | ||
Ambala | Cotton | 108701 | 5435.05 | 31-Jul-25 | |
Paddy | 106249 | 2124.98 | 31-Jul-25 | ||
Pearl millet | 51218 | 1024.36 | 31-Jul-25 | ||
Maize | 54487 | 1089.74 | 31-Jul-25 | ||
Jind | Cotton | 108701 | 5435.05 | 31-Jul-25 | |
Paddy | 106249 | 2124.98 | 31-Jul-25 | ||
Pearl millet | 51218 | 1024.36 | 31-Jul-25 | ||
Maize | 54487 | 1089.74 | 31-Jul-25 | ||
Mahendargarh | Cotton | 108701 | 5435.05 | 31-Jul-25 | |
Paddy | 106249 | 2124.98 | 31-Jul-25 | ||
Pearl millet | 51218 | 1024.36 | 31-Jul-25 | ||
Maize | 54487 | 1089.74 | 31-Jul-25 | ||
Green gram | 47675 | 953.5 | 31-Jul-25 |
PMFBY scheme insures farmers against any losses in crop yield arising out of a wide range of external risks such as drought, floods, dry spells, landslides, cyclones, hurricanes, hailstorms, Inundations, pests, diseases and others. To determine the loss in the yield, the state government will plan and conduct Crop Cutting Experiments (CCEs) on the notified crops in areas notified for the scheme. In case the yield data, based on CCEs conducted, concludes to be low then the farmers will be considered to have suffered a shortfall in their yield for which the claims will be payable to the farmers.
The scheme provides insurance cover for all stages of the crop cycle including pre-sowing, harvesting and post-harvest risks. All the products under the PMFBY scheme are approved by the Department of Agriculture, Government of Haryana. Farmers from the districts of Hisar, Sonipat, Gurugram, Karnal, Ambala, Jind and Mahendargarh can reach out to their respective banks, Common Service Centres (CSCs) in their district or contact the authorised HDFC ERGO agents to obtain the insurance cover under the PMFBY scheme for the corps listed above. The details of the validity period to obtain the insurance cover will be available for the farmers on the website of the Department of Agriculture. The farmer may also logon to the Farmers App or opt for self-enrollment of the scheme on the website https://pmfby.gov.in/farmerLogin